Premium Wedding Event Package
Complete Entertainment & Wedding Event Solutions
Premium Package with Event List
| Event / Service | Price (โน) |
|---|---|
| ๐น Welcome Girl For Barat with Rose (4 Person) | 10,000 |
| ๐ค Singer Male + Female (Track) | 20,000 |
| ๐ถ Live Band (6 Musician + 4 Singer + 1 Anchor) | 80,000 |
| ๐๏ธ Female Anchor | 10,000 |
| ๐ง DJ Sound System with Console | 15,000 |
| ๐ 1 Side Truss with Sound | 30,000 |
| ๐ 4 Sided Truss with Sound | 90,000 |
| ๐ 4 Sided Truss with Line Array Sound | 1,50,000 |
| ๐บ LED Wall Mapping (4 Pc) | 70,000 |
| ๐ Dance Troupe (4+4) | 60,000 |
| โ๏ธ COโ Machine | 12,000 |
| ๐ซ๏ธ Zombo Machine | 15,000 |
| ๐ฅ Flame Machine | 12,000 |
| โจ Sparkle Machine | 3,000 |
| ๐ Pyro Effect | 700 |
| โ๏ธ Dry Ice Machine | 10,000 |
| โ๏ธ Dry Ice Matka | 2,000 |
| ๐ธ Flower Shower | 10,000 |
| ๐ Backfire Shoot | 40,000 |
| ๐ฅ Wedding Band With Rath | 80,000 |
| ๐ณ Saffa / Pagdi | 300 |
| ๐ Vintage Car | 35,000 |
๐ฐ Bride - Groom Entry Theme ๐คต
| Theme / Service | Price (โน) |
|---|---|
| โจ Mirror Ramp (30ft) with Pyro | 30,000 |
| ๐ฅ Matka 8Pc + 16 Pyro | 30,000 |
| ๐ Palki with 6 Pyro | 35,000 |
| ๐ Dance Troupe (4+4) | 40,000 |
๐ Jaimal Theme On Stage ๐
| Theme / Service | Price (โน) |
|---|---|
| โญ Basic Theme | |
| ๐ Stage (12x12) + 16 Pyro + 1 Dry Ice Machine + 2 COโ Machines + 2 Flame Machines + 1 Wheel | 70,000 |
| ๐ต Round Truss Theme | 1,10,000 |
| ๐ฑ Mahadev Theme ๐ฑ | |
| ๐๏ธ Stage (30x20) + Four Sided Truss With Sound + Dance Troupe + Ganga Aarti + 50 Pyro + 2 Dry Ice Machines + 4 COโ Machines + 4 Flame Machines + 3 Fan Wheels + Adiyogi + Zombo Machine + Flower Shower | 3,50,000 |
๐น Wedding Garlands Collection ๐น
| Garland Package | Price (โน) |
|---|---|
| ๐น Rose Garland + Flower Chadar + 30 Pc Barati Mala | 21,000 |
| ๐ Orchid Garland + Flower Chadar + 21 Pc Barati Mala | 25,000 |
โจ Theme Dรฉcor for Wedding (10,000 Sqft) โจ
Starting Package| Dรฉcor Service | Price (โน) |
|---|---|
| ๐๏ธ Tent Dรฉcor | 2,00,000 |
| ๐ก Light Dรฉcor | 1,50,000 |
| ๐ธ Flower Dรฉcor | 1,50,000 |
| ๐ Professional Sound System | 50,000 |
| Starting Package Total | โน5,50,000 |
๐ผ Theme Dรฉcor for Haldi โข Mehndi โข Sangeet ๐ผ
Starting Package| Dรฉcor Service | Price (โน) |
|---|---|
| ๐๏ธ Tent Dรฉcor | 90,000 |
| ๐ก Light Dรฉcor | 60,000 |
| ๐ธ Flower Dรฉcor | 50,000 |
| ๐ Professional Sound System | 20,000 |
| Starting Package Total | โน2,20,000 |
๐ธ Photography & Videography Package ๐ฅ
Includes Professional Editing & Album| Package Details | Price (โน) |
|---|---|
| ๐ท One Day (Traditional Photo & Video) โ 4 Hours | 15,000 |
| ๐ฌ One Day (Candid Photography & Cinematic Video) โ 4 Hours | 25,000 |
| ๐ One Day (Traditional + Candid Photography & Cinematic Video) | 60,000 |
๐ฝ๏ธ Catering Service Packages
Premium Wedding & Event Catering Solutions๐ฅ Silver Package
Veg โน800 | Non-Veg โน900
- Welcome Drink (2)
- Soup (1)
- Salad (3)
- Raita (1)
- Starter (2)
- Main Course Veg (3)
- Main Course Non-Veg (2)
- Dal (1)
- Rice (1)
- Roti / Naan / Kachauri (3)
- Papad / Achar (2)
- Dessert (1)
- Ice Cream (1)
- Hi-Tea (2)
- Water Bottle + 20L Jar
๐ฅ Gold Package
Veg โน950 | Non-Veg โน1050
- Welcome Drink (3)
- Soup (2)
- Salad (4)
- Raita (1)
- Starter (3)
- Main Course Veg (4)
- Main Course Non-Veg (2)
- Dal (1)
- Rice (1)
- Roti / Naan / Kachauri (3)
- Papad / Achar (2)
- Dessert (2)
- Ice Cream (1)
- Hi-Tea (3)
- Water Bottle + 20L Jar
๐ Diamond Package
Veg โน1100 | Non-Veg โน1350
- Welcome Drink (4)
- Soup (2)
- Salad (6)
- Raita (2)
- Starter (4)
- Main Course Veg (4)
- Main Course Non-Veg (2)
- Dal (2)
- Rice / Biryani (2)
- Roti / Naan / Kachauri / Missi (4)
- Papad / Achar (2)
- Dessert (4)
- Ice Cream (1)
- Hi-Tea (5)
- Water Bottle + 20L Jar
๐ Birthday Service Package ๐
Entertainment & Fun Activities for Kids & Family Events| Service | Basic (โน) | Premium (โน) |
|---|---|---|
| ๐ฉ Magic Show | 7,000 | 9,000 |
| ๐จ Tattoo Artist | 5,000 | 7,000 |
| ๐ฏ Balloons Shooting Game | 5,000 | 7,000 |
| ๐ Nail Art | 5,000 | 7,000 |
| ๐คก Joker (1 Male) | 3,500 | 5,500 |
| ๐ฆธ Cartoon Character (1 Male) | 2,000 | 2,500 |
| ๐ค Mimicry Artist | 7,000 | 9,000 |
| ๐ซ Chocolate Fountain | 6,000 | 8,500 |
| ๐ฟ Popcorn Counter (100 Persons) | 6,000 | 8,500 |
| ๐ญ Sugar Candy Counter (100 Persons) | 6,000 | 8,500 |
| ๐ฐ Jumping Game Bouncy | 7,000 | 9,000 |

